| Management number | 225962538 | Release Date | 2026/05/09 | List Price | $55.95 | Model Number | 225962538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DWXFFLP7 |
|---|---|
| Size | 26.8' x 20.48' x 40' |
| Color | Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Conference Room, Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | BOWTHY |
| Item Depth | 26.8 inches |
| Model Name | office chair |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 42 Pounds |
| Manufacturer | Tasike |
| Model Number | HKOFOC055NB |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 26.8 x 20.48 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Foot Rest |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Bag of Screws and Tools, 1 x Office Chair, 1 x Product Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | HKOFOC055NBP |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26.8"D x 20.48"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form