| Management number | 223487148 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 223487148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 621983501010 |
|---|---|
| ASIN | B0CF3D9288 |
| Flavor | Peach |
| Item Form | Gummy |
| Brand Name | NutraChamps |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 1 Ounces |
| Manufacturer | NutraChamps Inc. |
| Model Number | 501010 |
| Container Type | Bottle |
| Item Dimensions | 0.79 x 2.36 x 3.54 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support |
| Material Features | No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | 501010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form