| Management number | 225374564 | Release Date | 2026/05/09 | List Price | $336.00 | Model Number | 225374564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Commander 1959 Swiss watch has been produced without interruption since that year. The integrated bracelet and the vintage MIDO logo are typical of this iconic model as well as the monocoque case housing an automatic movement.
| ASIN | B0041D7TRY |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Classic |
| Crystal | Acrylic glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | MIDO |
| Clasp Type | Sliding Clasp |
| Dial Color | Silver |
| Face Style | Gilt |
| Model Name | Commander 1959 |
| Sport Type | Walking |
| Strap Type | Metal |
| Style Name | dress |
| Unit Count | 1 Count |
| Item Weight | 90 Grams |
| Closure Type | Snap |
| Manufacturer | MIDO |
| Model Number | M842942123 |
| Power Source | Automatic |
| Case Diameter | 37 Millimeters |
| Series Number | 1959 |
| Warranty Type | Limited |
| Case Thickness | 10.45 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Day Date Calendar, Integrated Bracelet, Second Hand |
| Included Components | Digital Warranty Registration, User Manual, Watch Box |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Integrated Bracelet, Monocoque Case, Vintage MIDO Logo |
| Water Resistance Depth | 156 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M842942123 |
| Global Trade Identification Number | 07612330011859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form