| Management number | 220940165 | Release Date | 2026/05/03 | List Price | $54.60 | Model Number | 220940165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Provides allover slimming & shaping • Soft cup for added support, adjustable straps • Adjustable side tie for versatility (untie for more bottom coverage)
| UPC | 806188186242 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | MagicSuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Side Tie |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Lycra Spandex |
| Item Weight | 8 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Magicsuit |
| Style Number | 6008007 |
| Material Type | Spandex |
| Number of Items | 1 |
| Special Size Type | Regular |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | 6008007-001 |
| Product Care Instructions | Do Not Bleach, Do Not Tumble Dry |
| Global Trade Identification Number | 00806188186242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form