| Management number | 223502848 | Release Date | 2026/05/09 | List Price | $10.57 | Model Number | 223502848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dress pump with stretch upper
| UPC | 727686141956 |
|---|---|
| ASIN | B06XQHVBTX |
| Brand | LifeStride |
| Color | Black |
| Theme | Dress Shoes, Casual, Fall, Block Heel |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel, mid-heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Model Name | Parigi Shoes |
| Strap Type | Fabric |
| Style Name | Parigi Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | F1687M1 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Dress Pump |
| Outer Material | Soft fabric |
| Insole Material | Man Made |
| Material Fabric | fabric |
| Shoe Height Map | 2.5 inches |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | dress |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F1687M1-001 |
| Specific Uses For Product | Casual, Daily Wear |
| Global Trade Identification Number | 00727686141956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form