| Management number | 220200913 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 220200913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697794837235 |
|---|---|
| Flavor | Assorted |
| Item Form | Chewable Gummy |
| Brand Name | Kodagenix |
| Unit Count | 30.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Kodagenix |
| Container Type | Box |
| Number of Items | 30 |
| Product Benefits | Preworkout |
| Material Features | Low Carb |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | AS-30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form