| Management number | 225635284 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 225635284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849913006927 |
|---|---|
| ASIN | B07DNC1VXT |
| Color | Stripe/Plaid/Argyle |
| Style | Classic |
| Pattern | Striped |
| Fit Type | regular |
| Material | Cotton, Bamboo, Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Equine Couture |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Athletic, Casual |
| Unit Count | 3 Count |
| Fabric Type | Cotton,Spandex,Nylon |
| Part Number | 110812-645_STD |
| Closure Type | Pull On |
| Manufacturer | EQUINE COUTURE |
| Style Number | 110812-645_STD |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form