| Management number | 228876472 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228876472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886895549837 |
|---|---|
| ASIN | B0B93P5SB3 |
| Size | Small |
| Color | Forest Friends |
| Style | Dr Lil D Base Ion |
| Fit Type | Regular |
| Industry | Snow Sports |
| Material | Silicone |
| Brand Name | Dragon Alliance |
| Frame Type | Full Rim |
| Lens Color | Lumalens Silver Ion |
| Model Name | Dr Lil D Base Ion |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyurethane |
| Item Weight | 0.26 Kilograms |
| Part Number | DR LIL D BASE ION |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | MARCHON EYEWEAR - VSP GLOBAL |
| Style Number | DR LIL D BASE ION |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Snow Goggles |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Snowgoggles |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Schneebrille |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form