| Management number | 219993627 | Release Date | 2026/05/03 | List Price | $47.18 | Model Number | 219993627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crosswind HT2 is an all-season tire that is designed for use on SUVs, pickups, and vans that's backed by a 50,000 mile limited manufacturer tread life warranty. With a five-rib tread pattern and lateral grooves, the HT2 provides better traction and steering responses. In addition, the HT2 is optimized for multi-surface capability.
| Ply | 4-Ply |
|---|---|
| Size | 245/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | CROSSWIND |
| Load Index | 105 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 42.86 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Crosswind |
| Model Number | CHT68 |
| Speed Rating | H |
| Item Diameter | 29.57 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.57 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | CHT68 |
| OEM Equivalent Part Number | CROS-CHT68 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08859291446682 |
| Vehicle Tire ISO Metric Size Description | 245/60R18 105H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form