| Management number | 223974985 | Release Date | 2026/05/09 | List Price | $27.20 | Model Number | 223974985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810085602439 |
|---|---|
| ASIN | B09MZTMQWZ |
| Color | Chocolate |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Compression |
| Back Style | Keyhole |
| Bra Design | Masectomy |
| Brand Name | Care+Wear |
| Model Name | The Believer Bra |
| Neck Style | Crew Neck |
| Strap Type | Adjustable |
| Style Name | Safety |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Style Number | AE39101A02 |
| Material Type | Nylon, Spandex |
| Occasion Type | everyday |
| Support Level | Medium Support |
| Inner Material | Nylon/Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form