| Management number | 221661249 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 221661249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842957174676 |
|---|---|
| Color | Black |
| Grip Type | Ergonomic |
| Brand Name | Best Choice Products |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 9.5 Pounds |
| Manufacturer | Best Choice Products |
| Model Number | SKY10589 |
| Material Type | Alloy Steel |
| Blade Material | Alloy Steel |
| Item Dimensions | 24 x 2 x 56 inches |
| Manufacturer Part Number | SKY10589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form