| Management number | 228690463 | Release Date | 2026/05/31 | List Price | $5.52 | Model Number | 228690463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This jersey makes the cut. Meet the Youth Cutter Jersey, the lightweight, high-performance multi-sport jersey from Augusta Sportswear. This kids jersey is great for baseball, soccer, tennis, & more! The Cutter is built to fit any budget, stays tucked in thanks to extra length, and with our proprietary line of color secure® technology, is guaranteed to hold up to screen printing without color bleed.
| UPC | 784371818975 |
|---|---|
| ASIN | B07C477B3X |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | 1518 |
| Neck Style | Round Neck |
| Sport Type | Baseball |
| Style Name | Augusta Sportswear Youth Cutter Jersey: Moisture-wicking Baseball & Softball Top, Short Sleeve Athletic Apparel for Boys |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 3.52 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 1518 |
| Material Type | Polyester,Polyester/8 |
| Occasion Type | Vacation |
| Item Type Name | Shirts |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 00784371818975 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Baseball |
| Global Trade Identification Number | 00784371818975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form